Blockchain/software
Jump to navigation
Jump to search
Blockchain | Core | Whitepaper | Uniek in | Toepassingen | GitHub | Proof of | Wiki |
---|---|---|---|---|---|---|---|
Bitcoin | Perl | github Bitcoin | proof of work | ||||
Ethereum | Node.Js, Pyethereum, Serpent | github Ethereum | proof of stake | ||||
Ripple | BitcoinJS, Node.Js, Angular.js, Python | Protocol Consensus Algorithm en Deep Dive Fin. Profs | Ripple is unique in its goal to create the ‘Internet for Value’ by (a) developing the most technologically advanced and extensible global transaction infrastructure using a neutral and compliant protocol, and (b) cooperating with regulators and incumbent financial institutions to enhance and connect existing systems. | github Ripple | proof of work | wiki | |
Litecoin | PHP | github Litecoin | proof of work | ||||
Maidsafecoin | github Maidsafecoin | proof of resource | |||||
Dash | C, Dashcoin is a fork of Bytecoin and uses the unique algorithm CryptoNite. Our goal with Dashcoin is to create a perfect mirror image of Bytecoin | paper | Dash transactions are arguably more private than those of the previously mentioned currencies. Inputs from multiple users are needed to complete a transaction. Multiple identical outputs are also generated. These identical inputs and outputs shield the location and identity of the true parties. | github Dash | X11 for the proof-of-work | ||
Dogecoin | github Dogecoin | ||||||
Factom | algoritm | With Factom and a few uniquely designed crypto-audit tools an entities log analysis can
become safer, simpler, and much more powerful. |
github Factom | ||||
Bitshares | C# | github Bitshares | |||||
Monero | C++ | github Monero | |||||
Stellar | github Stellar | ||||||
Peercoin | github Peercoin | ||||||
NEM | github NEM | ||||||
Fedoracoin | github Fedoracoin | ||||||
Emercoin | github Emercoin | ||||||
NXT | Java | github NXT | proof of stake | ||||
[Synereo] | github Synereo | ||||||
Namecoin | github Namecoin | ||||||
Bytecoin | Python | github Bytecoin | |||||
Ybcoin | PHP, JQuery, the first CryptoNote based cryptocurrency, at any given moment of time. Automatically. | Ybcoin whitepaper | github Ybcoin | ||||
Namecoin | C# | github Bitshares | proof of stake | ||||
Bitshares | C# | github Bitshares | proof of stake |