Difference between revisions of "BigchainDB"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Python based, Rethink database, | Python based, Rethink database, | ||
+ | |||
+ | ===Added value=== | ||
+ | Added benefits of blockchain characteristics such as '''immutability, decentralized control and the ability to transfer assets''' over a network. | ||
==Quickscan BigchainDB== | ==Quickscan BigchainDB== | ||
Line 10: | Line 13: | ||
==Applications== | ==Applications== | ||
− | [https://blog.bigchaindb.com/tymlez-and-bigchaindb-partner-to-build-an-enterprise-grade-blockchain-application-stack-3887c3939da#.et2y5mfma Tymlez, The Hague, NL] | + | :[https://blog.bigchaindb.com/tymlez-and-bigchaindb-partner-to-build-an-enterprise-grade-blockchain-application-stack-3887c3939da#.et2y5mfma Tymlez, The Hague, NL] June 2016, Michael Reh, CEO and co-founder of Tymlez. |
+ | :[https://blog.bigchaindb.com/bigchaindb-and-eris-industries-partner-to-build-an-enterprise-grade-decentralized-application-stack-be7a3404e19#.yx2xor65y Eris, ] April 2016, Casey Kuhlman, CEO of Eris Industries. | ||
+ | :::<small>to enable a tighter integration of the Eris blockchain application platform with BigchainDB, a scalable blockchain database. The alliance makes it easier for enterprises to build scalable applications using smart contract and blockchain database technology.</small> |
Revision as of 09:56, 27 February 2017
Python based, Rethink database,
Added value
Added benefits of blockchain characteristics such as immutability, decentralized control and the ability to transfer assets over a network.
Quickscan BigchainDB
Community building
- BigchainDB uses [Gitter]
Applications
- Tymlez, The Hague, NL June 2016, Michael Reh, CEO and co-founder of Tymlez.
- Eris, April 2016, Casey Kuhlman, CEO of Eris Industries.
- to enable a tighter integration of the Eris blockchain application platform with BigchainDB, a scalable blockchain database. The alliance makes it easier for enterprises to build scalable applications using smart contract and blockchain database technology.