Difference between revisions of "Blockchain/software"
Jump to navigation
Jump to search
Line 70: | Line 70: | ||
| | | | ||
| | | | ||
− | | Only take a single minute to process. | + | | Only take a single minute to process. Dogecoins rates: twice as fast as those of the other cryptocurrencies. Supply of Dogecoins is also unique. The rapid production implies that the network will be carrying out more transactions at larger numbers, compared to the other cryptocurrencies. The production of dog coins is unlimited whereas that of bitcoins is limited. Finally, Doge-Coins have rapid dropping block recompense. Consequently, they are able to seduce more clients to mine and transact with their currency compared to bitcoins. |
− | |||
− | Supply of Dogecoins is also unique. The rapid production implies that the network will be carrying out more transactions at larger numbers | ||
− | |||
− | Finally, Doge-Coins have rapid dropping block recompense. Consequently, they are able to seduce more clients to mine and transact with their currency | ||
| | | | ||
| [https://github.com/Dogecoin github Dogecoin] | | [https://github.com/Dogecoin github Dogecoin] |
Revision as of 07:46, 13 April 2016
Blockchain | Core | Whitepaper | Uniek in | Toepassingen | GitHub | Proof of | Wiki |
---|---|---|---|---|---|---|---|
Bitcoin | Perl | paper | the Genesis blockchain, 96% marketcap of all bitcoins, made by Satoshi | currency, basis for Alt-coins | github Bitcoin | proof of work | wiki |
Ethereum | Node.Js, Pyethereum, Serpent | yellow (Wood) and white (Buterin) | development flexibility by inclusion of a turing complete programming language | DAPPs and smart contracts that include projects related to finance, the IoT, and identity management | github Ethereum | proof of stake | wiki |
Ripple | BitcoinJS, Node.Js, Angular.js, Python | Protocol Consensus Algorithm en Deep Dive Fin. Profs | Ripple is unique in its goal to create the ‘Internet for Value’ | (a) most technologically advanced and extensible global transaction infrastructure using a neutral and compliant protocol, and (b) cooperating with regulators and incumbent financial institutions to enhance and connect existing systems. | github Ripple | proof of work | wiki |
Litecoin | PHP | not available: a post is available | compared to Bitcoin: a decreased block generation time, increased maximum number of coins, different hashing algorithm (scrypt, instead of SHA-256[6]), and a slightly modified GUI | Advantages can include greater resistance to a double spending attack over the same period as bitcoin. | github Litecoin | proof of work | wiki |
Maidsafecoin | Rust, NodeJS | in5min and consensus no blockchain | Closed Group consensus, data backed, anonymous blockchain-application, with no blockchain of its own. | github Maidsafecoin | proof of resource | wiki | |
Dash | C, Dashcoin is a fork of Bytecoin and uses the unique algorithm CryptoNite. Our goal with Dashcoin is to create a perfect mirror image of Bytecoin | paper | Dash transactions are arguably more private than those of the previously mentioned currencies. Inputs from multiple users are needed to complete a transaction. Multiple identical outputs are also generated. These identical inputs and outputs shield the location and identity of the true parties. | github Dash | X11 for the proof-of-work | wiki | |
Dogecoin | Only take a single minute to process. Dogecoins rates: twice as fast as those of the other cryptocurrencies. Supply of Dogecoins is also unique. The rapid production implies that the network will be carrying out more transactions at larger numbers, compared to the other cryptocurrencies. The production of dog coins is unlimited whereas that of bitcoins is limited. Finally, Doge-Coins have rapid dropping block recompense. Consequently, they are able to seduce more clients to mine and transact with their currency compared to bitcoins. | github Dogecoin | wiki | ||||
Factom | algoritm | With Factom and a few uniquely designed crypto-audit tools an entities log analysis can
become safer, simpler, and much more powerful. |
github Factom | The point of Factom from the beginning is to support applications that can use the blockchain to document processes that execute over time. I had not intended to build Factom in the beginning, but to build an ID facility. Factom actually grew out of the fact that building a general purpose identification facility on the blockchain requires the documentation of a chain of entries. This is because identity is a fluid thing, involving many parties. Your identity is partly yours (i.e. involves attributes like your birth date, sex, height, etc.), but it also involves attributes assigned to you by other parties (i.e. your citizenship, employment, etc.). | |||
Bitshares | C# | github Bitshares | |||||
Monero | C++ | github Monero | |||||
Stellar | C++ | Our mission is to expand financial access and literacy worldwide. When individuals have access to financial services they can independently improve their lives. Yet the current financial system is too costly and complicated, leaving millions of people on the sidelines. At genesis 100 billion lumens were created, yearly +1% by voting, similar to “participatory budgeting.” Our hope is that account holders will use the inflation-generated lumens to enable novel business models or to fund causes they support. | github Stellar | proof of work | |||
Peercoin | paper | github Peercoin | own wiki | ||||
NEM | github NEM | ||||||
Fedoracoin | github Fedoracoin | ||||||
Emercoin | github Emercoin | ||||||
NXT | Java | github NXT | proof of stake | ||||
[Synereo] | github Synereo | ||||||
Namecoin | github Namecoin | ||||||
Bytecoin | Python | github Bytecoin | |||||
Ybcoin | PHP, JQuery, the first CryptoNote based cryptocurrency, at any given moment of time. Automatically. | Ybcoin whitepaper | github Ybcoin | ||||
Namecoin | C# | github Bitshares | proof of stake | ||||
Bitshares | C# | github Bitshares | proof of stake |