Difference between revisions of "Blockchain/software"
Jump to navigation
Jump to search
Line 212: | Line 212: | ||
|[https://en.wikipedia.org/wiki/Counterparty_(technology) wiki] | |[https://en.wikipedia.org/wiki/Counterparty_(technology) wiki] | ||
|- | |- | ||
− | | [ | + | | [https://lisk.io/ Lisk] |
− | | | + | | Written in JavaScript. Running on Sidechains. |
− | | | + | | [https://lisk.io/whitepaper whitepaper] |
− | | | + | |One Chain for every Blockchain App: Every blockchain app is running in its own and unique sidechain - a blockchain you can fully customise. Encapsulating the blockchain app sidechains from the main blockchain of Lisk keeps the network lean, efficient, and fast. Customizable: The blockchain app developer has complete control over the sidechain. He can fully customise it to his needs, by default the sidechain is running on our version of Delegated-Proof-of-Stake with a maximum of 101 master nodes. |
− | | | + | |Lisk is a blockchain application platform and crypto-currency, which offers an all round solution for Node.js and JavaScript developers to deploy their own blockchain applications. |
− | |[https://github.com/ | + | |[https://github.com/LiskHQ github] |
− | | proof of | + | | proof of Stake (DPOS) |
| | | | ||
|- | |- | ||
Line 234: | Line 234: | ||
:XCP - burns bitcoins | :XCP - burns bitcoins | ||
:Vericoin VRC proof of stake | :Vericoin VRC proof of stake | ||
− | : | + | : |
Latest revision as of 13:11, 15 October 2016
Blockchain | Core | Whitepaper | Uniek in | Toepassingen | GitHub | Proof of | Wiki |
---|---|---|---|---|---|---|---|
Bitcoin | Perl | paper | the Genesis blockchain, 96% marketcap of all bitcoins, made by Satoshi | currency, basis for Alt-coins | github Bitcoin | proof of work | wiki |
Ethereum | Node.Js, Pyethereum, Serpent | yellow (Wood) and white (Buterin) | development flexibility by inclusion of a turing complete programming language | DAPPs and smart contracts that include projects related to finance, the IoT, and identity management | github Ethereum | proof of stake | wiki |
Ripple | BitcoinJS, Node.Js, Angular.js, Python | Protocol Consensus Algorithm en Deep Dive Fin. Profs | Ripple is unique in its goal to create the ‘Internet for Value’ | (a) most technologically advanced and extensible global transaction infrastructure using a neutral and compliant protocol, and (b) cooperating with regulators and incumbent financial institutions to enhance and connect existing systems. | github Ripple | proof of work | wiki |
Litecoin | PHP | not available: a post is available | compared to Bitcoin: a decreased block generation time, increased maximum number of coins, different hashing algorithm (scrypt, instead of SHA-256[6]), and a slightly modified GUI | Advantages can include greater resistance to a double spending attack over the same period as bitcoin. | github Litecoin | proof of work | wiki |
Maidsafecoin | Rust, NodeJS | in5min and consensus no blockchain | Closed Group consensus, data backed, anonymous blockchain-application, with no blockchain of its own. | github Maidsafecoin | proof of resource | wiki | |
Dash | C, Dashcoin is a fork of Bytecoin and uses the unique algorithm CryptoNite. Our goal with Dashcoin is to create a perfect mirror image of Bytecoin | paper | Dash transactions are arguably more private than those of the previously mentioned currencies. Inputs from multiple users are needed to complete a transaction. Multiple identical outputs are also generated. These identical inputs and outputs shield the location and identity of the true parties. | github Dash | X11 for the proof-of-work | wiki | |
Dogecoin | Only take a single minute to process. Dogecoins rates: twice as fast as those of the other cryptocurrencies. Supply of Dogecoins is also unique. The rapid production implies that the network will be carrying out more transactions at larger numbers, compared to the other cryptocurrencies. The production of dog coins is unlimited whereas that of bitcoins is limited. Finally, Doge-Coins have rapid dropping block recompense. Consequently, they are able to seduce more clients to mine and transact with their currency compared to bitcoins. | github Dogecoin | wiki | ||||
Factom | algoritm | I had not intended to build Factom in the beginning, but to build an ID facility. Factom actually grew out of the fact that building a general purpose identification facility on the blockchain requires the documentation of a chain of entries. With Factom and a few uniquely designed crypto-audit tools an entities log analysis can
become safer, simpler, and much more powerful. |
The point of Factom from the beginning is to support applications that can use the blockchain to document processes that execute over time Your identity is partly yours (i.e. involves attributes like your birth date, sex, height, etc.), but it also involves attributes assigned to you by other parties (i.e. your citizenship, employment, etc.). | github Factom | N.A. Factom lets you secure data using the Bitcoin blockchain. | ||
Bitshares | C# | github Bitshares | |||||
Monero | C++ | github Monero | |||||
Stellar | C++ | Our mission is to expand financial access and literacy worldwide. When individuals have access to financial services they can independently improve their lives. Yet the current financial system is too costly and complicated, leaving millions of people on the sidelines. At genesis 100 billion lumens were created, yearly +1% by voting, similar to “participatory budgeting.” Our hope is that account holders will use the inflation-generated lumens to enable novel business models or to fund causes they support. | github Stellar | proof of work | |||
Peercoin | paper | github Peercoin | own wiki | ||||
NEM | github NEM | ||||||
Fedoracoin | github Fedoracoin | ||||||
Emercoin | github Emercoin | ||||||
NXT | Java | github NXT | proof of stake | ||||
[Synereo] | github Synereo | ||||||
Namecoin | github Namecoin | ||||||
Bytecoin | Python | github Bytecoin | |||||
Ybcoin | PHP, JQuery, the first CryptoNote based cryptocurrency, at any given moment of time. Automatically. | Ybcoin whitepaper | github Ybcoin | ||||
OMNI | Java | A common analogy: the relation of the Omni Layer to bitcoin is that of HTTP to TCP/IP: HTTP, like the Omni Layer, is the application layer to the more fundamental transport and internet layer of TCP/IP, like bitcoin | site: "it's fast, cost effective, there are no chargebacks, no frozen funds and you have complete control over your own funds." | github OMNI | proof of work, burns bitcoins, based on Leafcoin which is forked from litecoin | Mastercoin (now OMNI) | |
XCP and site | Python, Javascript | protocol and architecture | powerful financial tools in the hands of everyone with an Internet connection. By harnessing the power of the Bitcoin network, Counterparty creates a robust and secure marketplace directly on the Bitcoin blockchain, extending Bitcoin’s functionality from a peer-to-peer payment network into a full fledged peer-to-peer financial platform. | github bbbb | proof of work, burns bitcoins | wiki | |
Lisk | Written in JavaScript. Running on Sidechains. | whitepaper | One Chain for every Blockchain App: Every blockchain app is running in its own and unique sidechain - a blockchain you can fully customise. Encapsulating the blockchain app sidechains from the main blockchain of Lisk keeps the network lean, efficient, and fast. Customizable: The blockchain app developer has complete control over the sidechain. He can fully customise it to his needs, by default the sidechain is running on our version of Delegated-Proof-of-Stake with a maximum of 101 master nodes. | Lisk is a blockchain application platform and crypto-currency, which offers an all round solution for Node.js and JavaScript developers to deploy their own blockchain applications. | github | proof of Stake (DPOS) | |
Blackcoin BLK | C++, JSON | whitepaper | Minting in 64 sec for a block | [GitHub - rat4/blackcoin github blackcoin] | proof of stake | wiki |
- OMNI - burn bitcoins | Safe
- XCP - burns bitcoins
- Vericoin VRC proof of stake