Difference between revisions of "BigchainDB"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
+ | ===Added value=== | ||
+ | Added benefits of blockchain characteristics such as '''immutability, decentralized control and the ability to transfer assets''' over a network. | ||
==Quickscan BigchainDB== | ==Quickscan BigchainDB== | ||
Line 6: | Line 8: | ||
:[https://github.com/bigchaindb/bigchaindb/blob/master/CONTRIBUTING.md Contribution Guidelines] | :[https://github.com/bigchaindb/bigchaindb/blob/master/CONTRIBUTING.md Contribution Guidelines] | ||
+ | ===Techniques=== | ||
+ | Python based, Rethink database, The examples can be run via Docker (recommended) | ||
==Community building== | ==Community building== | ||
: BigchainDB uses [Gitter] | : BigchainDB uses [Gitter] | ||
+ | |||
+ | ==Applications== | ||
+ | :[https://blog.bigchaindb.com/tymlez-and-bigchaindb-partner-to-build-an-enterprise-grade-blockchain-application-stack-3887c3939da#.et2y5mfma Tymlez, The Hague, NL] June 2016, Michael Reh, CEO and co-founder of Tymlez. | ||
+ | :::<small>Through this agreement, both companies will build scalable and enterprise grade applications on top of blockchain technology.</small> | ||
+ | :[https://blog.bigchaindb.com/bigchaindb-and-eris-industries-partner-to-build-an-enterprise-grade-decentralized-application-stack-be7a3404e19#.yx2xor65y Eris, London, UK] April 2016, Casey Kuhlman, CEO of Eris Industries. | ||
+ | :::<small>to enable a tighter integration of the Eris blockchain application platform with BigchainDB, a scalable blockchain database. The alliance makes it easier for enterprises to build scalable applications using smart contract and blockchain database technology.</small> | ||
+ | |||
+ | |||
+ | ===Examples=== | ||
+ | :[https://github.com/bigchaindb/bigchaindb-examples#example-on-the-record Logging app] | ||
+ | :[https://github.com/bigchaindb/bigchaindb-examples#example-on-the-record share trader] |
Latest revision as of 13:31, 27 February 2017
Contents
Added value
Added benefits of blockchain characteristics such as immutability, decentralized control and the ability to transfer assets over a network.
Quickscan BigchainDB
Techniques
Python based, Rethink database, The examples can be run via Docker (recommended)
Community building
- BigchainDB uses [Gitter]
Applications
- Tymlez, The Hague, NL June 2016, Michael Reh, CEO and co-founder of Tymlez.
- Through this agreement, both companies will build scalable and enterprise grade applications on top of blockchain technology.
- Eris, London, UK April 2016, Casey Kuhlman, CEO of Eris Industries.
- to enable a tighter integration of the Eris blockchain application platform with BigchainDB, a scalable blockchain database. The alliance makes it easier for enterprises to build scalable applications using smart contract and blockchain database technology.